Vehicle | To JFK Airport | To LGA Airport | To EWR Airport |
---|---|---|---|
Sedan | $70 + (Tax and toll surcharges) | $66 + (Tax and toll surcharges) | $83 + (Tax and toll surcharges) |
Premium Sedan (4) | $79 + (Tax and toll surcharges) | $70 + (Tax and toll surcharges) | $98 + (Tax and toll surcharges) |
Escalade SUV (6 Pass) | $120 + (Tax and toll surcharges) | $100 + (Tax and toll surcharges) | $150 + (Tax and toll surcharges) |
MB Sprinter Van (14 Pass) | $180 + (Tax and toll surcharges) | $150 + (Tax and toll surcharges) | $180 + (Tax and toll surcharges) |
Limousine (8 Pass) | $198 + (Tax and toll surcharges) | $176 + (Tax and toll surcharges) | $198 + (Tax and toll surcharges) |
Chrysler Limo (8 Pass) | $231 + (Tax and toll surcharges) | $198 + (Tax and toll surcharges) | $231 + (Tax and toll surcharges) |
Stretch Hummer Limo (18 Pass) | $440 + (Tax and toll surcharges) | $385 + (Tax and toll surcharges) | $440 + (Tax and toll surcharges) |
Stretch Escalade Limo (18 Pass) | $440 + (Tax and toll surcharges) | $385 + (Tax and toll surcharges) | $440 + (Tax and toll surcharges) |
MINI Bus 24 Passenger (24 Pass) | $550 + (Tax and toll surcharges) | $495 + (Tax and toll surcharges) | $550 + (Tax and toll surcharges) |
Luxury Bus 36 Passenger (36 Pass) | $605 + (Tax and toll surcharges) | $550 + (Tax and toll surcharges) | $605 + (Tax and toll surcharges) |
Vehicle | To ISP Airport | To TEB Airport | To HPN Airport |
---|---|---|---|
Sedan | $125 + (Tax and toll surcharges) | $99 + (Tax and toll surcharges) | $99 + (Tax and toll surcharges) |
Premium Sedan (4) | $175 + (Tax and toll surcharges) | $114 + (Tax and toll surcharges) | $114 + (Tax and toll surcharges) |
Escalade SUV (6 Pass) | $210 + (Tax and toll surcharges) | $171 + (Tax and toll surcharges) | $171 + (Tax and toll surcharges) |
MB Sprinter Van (14 Pass) | $250 + (Tax and toll surcharges) | $180 + (Tax and toll surcharges) | $225 + (Tax and toll surcharges) |
Limousine (8 Pass) | $248 + (Tax and toll surcharges) | $187 + (Tax and toll surcharges) | $248 + (Tax and toll surcharges) |
Stretch Limo (6 Pass)) | $215 + (Tax and toll surcharges) | $165 + (Tax and toll surcharges) | $215 + (Tax and toll surcharges) |
Stretch Limo (8 Pass) | $226 + (Tax and toll surcharges) | $176 + (Tax and toll surcharges) | $226 + (Tax and toll surcharges) |
Vehicle | Starting Hourly Rates Within Manhattan. (2-hr minimum) |
---|---|
Sedan (4 Pass) | $60 + (Tax and toll surcharges) |
Premium Sedan | $70 + (Tax and toll surcharges) |
Escalade SUV (6 Pass) | $100 + (Tax and toll surcharges) |
Mercedes Sprinter Van (14 Pass) | $120 + (Tax and toll surcharges) |
Limousine(8 Pass) | $125 + (Tax and toll surcharges) |
Chrysler Limo | $125 + (Tax and toll surcharges) |
Stretch Hummer Limo | $150 + (Tax and toll surcharges) |
Mercedes Sprinter LIMO (13 Pass) | $150 + (Tax and toll surcharges) |
Luxury Bus (36 Passengers) | $165 + (Tax and toll surcharges) |
Full Size Bus | $165 + (Tax and toll surcharges) |
Blackbird provides limo & car services everywhere in the United States for Airport transfers, short trips, corporate travels, ground transportation, hourly & parties. For more details please call @ +1(866) 667-1559.
Call Blackbird Worldwide, For the luxurious & professional Limo Services in Big Apple.
These prices are estimates from major airports to/from downtown destinations and exclude safety assurance fees. Prices may vary by date and vehicle availability. For an accurate price please enter complete trip information online.
We haven’t included wait time, tolls, stops, safety assurance fees, inside pick-ups in the base fare. Applicable local taxes may also apply.
Visit Our Fleet page for information on passenger and luggage capacities of each vehicle.
Definitely. If you're pleased with the kind of hospitality that you've experienced, you may certainly go ahead. Paying up is still up to you, though.